Technical Details
| Weight | 2.8 kg |
|---|---|
| Part Number | B129 |
| Dimensions (mm) | 151(L) 65(W) 100(H) |
| Weight (Kg) | 2.5 |
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 |
| Capacity | 9.0Ah@20hr-rate to 1.75V per cell @25C |
| Terminal | Faston Tab 187(F1)/Faston tab 250(F2) |
| Box Qty | 5 |
| Product Description | 12 Volt 9AH Sealed lead Acid Battery High performance sealed lead acid battery, designed for maintenance free operation, typically providing a secondary power supply to equipment. |
Log in to view pricing
Technical Details
| Weight | 2.8 kg |
|---|---|
| Part Number | B129 |
| Dimensions (mm) | 151(L) 65(W) 100(H) |
| Weight (Kg) | 2.5 |
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 |
| Capacity | 9.0Ah@20hr-rate to 1.75V per cell @25C |
| Terminal | Faston Tab 187(F1)/Faston tab 250(F2) |
| Box Qty | 5 |
| Product Description | 12 Volt 9AH Sealed lead Acid Battery High performance sealed lead acid battery, designed for maintenance free operation, typically providing a secondary power supply to equipment. |











