Technical Details
| Weight | 9 kg |
|---|---|
| Part Number | FE9W |
| Agent Type | Water |
| Fire Rating | 4A |
| Approvals | AS/NZ 1841.2 |
| Capacity | 9.0 Litres |
| Cylinder Construction | |
| State | |
| Dimensions | 577mm(H) x 140mm (D) |
| Total Mass | 12.9 Kg |
| Operating Pressure | 620 kPa |
| Discharge Time | 80 seconds approx |
| Valve Construction | Brass |
| Cylinder Finish | Powder Coated Red |
| Valve Finish | Nickel Plated |
| Handle Finish | Stainless Steel |
| Pallet Qty | 50 |
Log in to view pricing
Technical Details
| Weight | 9 kg |
|---|---|
| Part Number | FE9W |
| Agent Type | Water |
| Fire Rating | 4A |
| Approvals | AS/NZ 1841.2 |
| Capacity | 9.0 Litres |
| Cylinder Construction | |
| State | |
| Dimensions | 577mm(H) x 140mm (D) |
| Total Mass | 12.9 Kg |
| Operating Pressure | 620 kPa |
| Discharge Time | 80 seconds approx |
| Valve Construction | Brass |
| Cylinder Finish | Powder Coated Red |
| Valve Finish | Nickel Plated |
| Handle Finish | Stainless Steel |
| Pallet Qty | 50 |











