Technical Details
| Weight | 2 kg |
|---|---|
| Part Number | FE2ABE |
| Agent Type | ABE Dry Chemical Powder |
| Fire Rating | 3A:30B:C:E |
| Approvals | AS/NZS 1841.5 |
| Capacity | 2kg |
| Cylinder Construction | |
| Weight | |
| State | |
| Dimensions | 395mm(H) x 110mm (D) |
| Operating Pressure | 1500 kPa |
| Discharge Time | 11 – 14 seconds approx |
| Valve Construction | Brass |
| Cylinder Finish | Powder Coated Red |
| Valve Finish | Nickel Plated |
| Pallet Qty | 168 |
Log in to view pricing
Technical Details
| Weight | 2 kg |
|---|---|
| Part Number | FE2ABE |
| Agent Type | ABE Dry Chemical Powder |
| Fire Rating | 3A:30B:C:E |
| Approvals | AS/NZS 1841.5 |
| Capacity | 2kg |
| Cylinder Construction | |
| Weight | |
| State | |
| Dimensions | 395mm(H) x 110mm (D) |
| Operating Pressure | 1500 kPa |
| Discharge Time | 11 – 14 seconds approx |
| Valve Construction | Brass |
| Cylinder Finish | Powder Coated Red |
| Valve Finish | Nickel Plated |
| Pallet Qty | 168 |











